KPL
Ulinzi Stars
Sofapaka
KPL
Bidco United
Sofapaka
KPL
Sofapaka
Nairobi United
KPL
Kakamega Homeboyz
Sofapaka
KPL
Sofapaka
Kenya Police
KPL
Mara Sugar FC
Sofapaka
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 19 | 4 | 15 | 29 | |
| 2 | 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 | |
| 3 | 14 | 6 | 4 | 4 | 12 | 14 | -2 | 22 | |
| 4 | 10 | 5 | 4 | 1 | 15 | 8 | 7 | 19 | |
| 5 | 12 | 4 | 5 | 3 | 14 | 12 | 2 | 17 | |
| 6 | 10 | 4 | 4 | 2 | 15 | 12 | 3 | 16 | |
| 7 | 9 | 4 | 4 | 1 | 6 | 4 | 2 | 16 | |
| 8 | 11 | 4 | 2 | 5 | 11 | 11 | 0 | 14 | |
| 9 | 13 | 2 | 8 | 3 | 8 | 9 | -1 | 14 | |
| 10 | 10 | 3 | 5 | 2 | 12 | 14 | -2 | 14 | |
| 11 | 10 | 3 | 4 | 3 | 8 | 9 | -1 | 13 | |
| 12 | 11 | 2 | 6 | 3 | 8 | 9 | -1 | 12 | |
| 13 | 12 | 2 | 6 | 4 | 10 | 11 | -1 | 12 | |
| 14 | 12 | 3 | 3 | 6 | 13 | 16 | -3 | 12 | |
| 15 | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 | |
| 16 | 13 | 1 | 5 | 7 | 8 | 15 | -7 | 8 | |
| 17 | 11 | 2 | 2 | 7 | 6 | 14 | -8 | 8 | |
| 18 | 11 | 1 | 4 | 6 | 12 | 19 | -7 | 7 |
Dive into our in-depth preview of the FKF Premier League clash between high-flying Nairobi United and struggling Sofapaka. Get form guides, key players, predictions, and more ahead of the November 1, 2025, showdown at Nyayo Stadium.
Get the lowdown on the epic AFC Leopards vs Sofapaka clash in the Kenyan Premier League! Check out the rivalry, star players to watch, and our bold score prediction for this weekend’s must-see match.